Iowa State Iowa State vs  Nebraska Nebraska

49 Meetings since 1962
  • Wins 42
    Losses 6
    Ties 1
  • Ranked Matchups: 41 Last Meeting: Nov 06, 2010
Record by Location
  • Location Ames
    Wins 18
    Losses 4
    Ties 1
  • Location Lincoln
    Wins 24
    Losses 2
    Ties 0
Ranked Matchups
  • Highest Nebraska Rank: 1 (11/06/71 )
    Highest Opponent Rank: 15 (10/07/78 )
Largest Margin of Victory
  • Margin 63
    Result W 77-14
    Date 11/15/97
Current Streak
  • Streak Type Winning
    Streak Length 1
    Last Loss 10/24/09 (L)
Longest Streaks

Winning Streak

  • Games 14
    From 10/07/78
    To 11/16/91

Losing Streak

  • Games 2
    From 11/13/76
    To 10/15/77
Record in 1 Score Games
  • Wins 4
    Losses 3
    Ties 1
    Win Percentage 50.00%
Record in Blowouts
  • Blowout Wins 30
    Blowout Losses 1
Record by Coach
  • Tom Osborne
    Wins 22
    Losses 3
    Ties 0
    Win Percentage 88%
  • Bob Devaney
    Wins 10
    Losses 0
    Ties 1
    Win Percentage 91%
  • Frank Solich
    Wins 5
    Losses 1
    Ties 0
    Win Percentage 83%
  • Bill Callahan
    Wins 3
    Losses 1
    Ties 0
    Win Percentage 75%
  • Bo Pelini
    Wins 2
    Losses 1
    Ties 0
    Win Percentage 67%
Date Opponent Location Win/Loss Nebraska Opponent Score Diff Neb Rank Opp Rank Attendance Coach Name Bowl Name
10/06/62 Iowa State Lincoln W 36 22 14 - - 34,321 Bob Devaney -
10/05/63 Iowa State Lincoln W 21 7 14 - - 37,638 Bob Devaney -
10/03/64 Iowa State Ames W 14 7 7 - - 21,185 Bob Devaney -
10/02/65 Iowa State Lincoln W 44 0 44 3 - 54,440 Bob Devaney -
10/01/66 Iowa State Ames W 12 6 6 6 - 28,543 Bob Devaney -
11/04/67 Iowa State Lincoln W 12 0 12 - - 64,563 Bob Devaney -
11/02/68 Iowa State Ames W 24 13 11 - - 29,000 Bob Devaney -
11/08/69 Iowa State Lincoln W 17 3 14 20 - 67,107 Bob Devaney -
11/07/70 Iowa State Ames W 54 29 25 4 - 36,000 Bob Devaney -
11/06/71 Iowa State Lincoln W 37 0 37 1 - 67,201 Bob Devaney -
11/11/72 Iowa State Ames T 23 23 0 3 17 36,231 Bob Devaney -
11/10/73 Iowa State Lincoln W 31 7 24 11 - 76,503 Tom Osborne -
11/09/74 Iowa State Ames W 23 13 10 9 - 37,000 Tom Osborne -
11/15/75 Iowa State Lincoln W 52 0 52 2 - 76,131 Tom Osborne -
11/13/76 Iowa State Ames L 28 37 9 9 - 51,500 Tom Osborne -
10/15/77 Iowa State Lincoln L 21 24 3 9 - 76,090 Tom Osborne -
10/07/78 Iowa State Ames W 23 0 23 10 15 51,450 Tom Osborne -
11/17/79 Iowa State Lincoln W 34 3 31 3 - 76,049 Tom Osborne -
11/15/80 Iowa State Ames W 35 0 35 4 - 52,942 Tom Osborne -
11/14/81 Iowa State Lincoln W 31 7 24 7 - 76,258 Tom Osborne -
11/13/82 Iowa State Ames W 48 10 38 4 - 52,887 Tom Osborne -
11/05/83 Iowa State Lincoln W 72 29 43 1 - 76,326 Tom Osborne -
11/03/84 Iowa State Ames W 44 0 44 3 - 52,919 Tom Osborne -
11/09/85 Iowa State Lincoln W 49 0 49 3 - 75,920 Tom Osborne -
11/08/86 Iowa State Ames W 35 14 21 7 - 48,007 Tom Osborne -
11/07/87 Iowa State Lincoln W 42 3 39 2 - 76,001 Tom Osborne -
11/05/88 Iowa State Ames W 51 16 35 7 - 35,000 Tom Osborne -
10/28/89 Iowa State Lincoln W 49 17 32 4 - 76,371 Tom Osborne -
10/27/90 Iowa State Ames W 45 13 32 4 - 54,475 Tom Osborne -
11/16/91 Iowa State Lincoln W 38 13 25 11 - 76,078 Tom Osborne -
11/14/92 Iowa State Ames L 10 19 9 7 - 42,008 Tom Osborne -
11/13/93 Iowa State Lincoln W 49 17 32 4 - 75,513 Tom Osborne -
11/12/94 Iowa State Lincoln W 28 12 16 1 - 45,186 Tom Osborne -
11/04/95 Iowa State Lincoln W 73 14 59 1 - 75,505 Tom Osborne -
11/16/96 Iowa State Ames W 49 14 35 5 - 47,850 Tom Osborne -
11/15/97 Iowa State Lincoln W 77 14 63 3 - 75,613 Tom Osborne -
11/07/98 Iowa State Ames W 42 7 35 14 - 45,817 Frank Solich -
10/09/99 Iowa State Lincoln W 49 14 35 4 - 77,743 Frank Solich -
10/07/00 Iowa State Ames W 49 27 22 2 - 50,074 Frank Solich -
10/06/01 Iowa State Lincoln W 48 14 34 4 - 78,002 Frank Solich -
09/28/02 Iowa State Ames L 14 36 22 20 19 51,888 Frank Solich -
10/25/03 Iowa State Lincoln W 28 0 28 14 - 77,483 Frank Solich -
11/06/04 Iowa State Ames L 27 34 7 - - 45,022 Bill Callahan -
10/01/05 Iowa State Lincoln W (O)* 27 20 7 - 23 77,433 Bill Callahan -
10/07/06 Iowa State Ames W 28 14 14 22 - 55,338 Bill Callahan -
09/29/07 Iowa State Lincoln W 35 17 18 25 - 84,703 Bill Callahan -
10/18/08 Iowa State Ames W 35 7 28 - - 48,794 Bo Pelini -
10/24/09 Iowa State Lincoln L 7 9 2 - - 85,938 Bo Pelini -
11/06/10 Iowa State Ames W (O)* 31 30 1 9 - 51,159 Bo Pelini -
*(O) Overtime Game; **(i) Interim Coach